現場で役立つ電線の許容電流と仕上り外径の早見表です。
許容電流と仕上がり外径
目次
600V CV 許容電流と仕上り外径
600V CV | ||||||||
---|---|---|---|---|---|---|---|---|
サイズ | 単芯 | 2芯 | 3芯 | 4芯 | ||||
外径(㎜) | 許容電流(A) | 外径(㎜) | 許容電流(A) | 外径(㎜) | 許容電流(A) | 外径(㎜) | 許容電流(A) | |
2sq | 6.4 | 31 | 10.5 | 28 | 11.0 | 23 | 12.0 | 23 |
3.5sq | 7.0 | 44 | 11.5 | 39 | 12.5 | 33 | 13.5 | 33 |
5.5sq | 8.0 | 58 | 13.5 | 52 | 14.5 | 44 | 16.0 | 44 |
8sq | 8.6 | 72 | 15.0 | 65 | 16.0 | 54 | 17.0 | 54 |
14sq | 9.4 | 100 | 16.5 | 91 | 17.5 | 76 | 19.0 | 76 |
22sq | 11.0 | 130 | 19.5 | 120 | 21.0 | 100 | 23.0 | 100 |
38sq | 13.0 | 190 | 24.0 | 170 | 25.0 | 140 | 28.0 | 140 |
60sq | 15.5 | 255 | 29.0 | 225 | 31.0 | 190 | 35.0 | 190 |
100sq | 19.0 | 355 | 37.0 | 310 | 40.0 | 260 | 44.0 | 260 |
150sq | 22.0 | 455 | 43.0 | 400 | 46.0 | 340 | 51.0 | 340 |
200sq | 26.0 | 545 | 50.0 | 485 | 54.0 | 410 | 60.0 | 410 |
250sq | 28.0 | 620 | 54.0 | 560 | 58.0 | 470 | 65.0 | 470 |
325sq | 31.0 | 725 | 60.0 | 660 | 65.0 | 555 | 72.0 | 555 |
600V CVT 許容電流と仕上り外径
600V CVT | ||
サイズ | 外径(mm) | 許容電流(A) |
8sq | 19.0 | 62 |
14sq | 21.0 | 86 |
22sq | 24.0 | 110 |
38sq | 28.0 | 155 |
60sq | 34.0 | 210 |
100sq | 41.0 | 290 |
150sq | 48.0 | 380 |
200sq | 57.0 | 465 |
250sq | 61.0 | 535 |
325sq | 67.0 | 635 |
IV 許容電流と仕上がり外径
IV | ||
サイズ | 外径(mm) | 許容電流(A) |
1.2mm | 2.8 | 19 |
1.6mm | 3.2 | 27 |
2.0mm | 3.6 | 35 |
2.6mm | 4.6 | 48 |
3.2mm | 5.6 | 62 |
4.0mm | 6.8 | 81 |
5.0mm | 8.2 | 107 |
0.9sq | 2.8 | 17 |
1.25sq | 3.0 | 19 |
2sq | 3.4 | 27 |
3.5sq | 4.0 | 37 |
5.5sq | 5.0 | 49 |
8sq | 6.0 | 61 |
14sq | 7.6 | 88 |
22sq | 9.2 | 115 |
38sq | 11.5 | 162 |
60sq | 14.0 | 217 |
100sq | 17.0 | 298 |
150sq | 21.0 | 395 |
200sq | 23.0 | 469 |
250sq | 26.0 | 556 |
325sq | 29.0 | 650 |
VVF 許容電流と仕上り外径
VVF | ||
サイズ | 外径(mm) | 許容電流(A) |
1.6mm×2C | 6.2×9.4 | 18 |
2.0mm×2C | 6.6×10.5 | 23 |
2.6mm×2C | 7.6×12.5 | 32 |
1.6mm×3C | 6.2×13.0 | 15 |
2.0mm×3C | 6.6×14.0 | 20 |
2.6mm×3C | 7.6×17.0 | 27 |
6600V CVT 許容電流と仕上り外径
6600V CVT | ||
サイズ | 外径(mm) | 許容電流(A) |
22sq | 42.0 | 120 |
38sq | 46.0 | 170 |
60sq | 50.0 | 225 |
100sq | 57.0 | 310 |
150sq | 65.0 | 405 |
200sq | 72.0 | 485 |
250sq | 76.0 | 560 |
325sq | 85.0 | 660 |
VVR 許容電流と仕上り外径
VVR | ||||
サイズ | 2芯 | 3芯 | ||
外径(mm) | 許容電流(A) | 外径(mm) | 許容電流(A) | |
2.0sq | 10.5 | 18 | 11.0 | 15 |
3.5sq | 11.5 | 25 | 12.5 | 21 |
5.5sq | 13.5 | 33 | 14.5 | 28 |
8sq | 15.5 | 42 | 16.5 | 36 |
14sq | 19.0 | 59 | 20.0 | 50 |
22sq | 23.0 | 78 | 24.0 | 66 |
38sq | 27.0 | 110 | 29.0 | 93 |
60sq | 32.0 | 145 | 34.0 | 120 |
100sq | 39.0 | 200 | 42.0 | 165 |
150sq | 47.0 | 255 | 50.0 | 220 |
200sq | 52.0 | 310 | 56.0 | 260 |
250sq | 58.0 | 355 | 62.0 | 300 |
325sq | 64.0 | 420 | 69.0 | 355 |
KIV 許容電流と仕上り外径
KIV | ||
サイズ | 外径(mm) | 許容電流(A) |
0.75sq | 2.7 | 7 |
1.25sq | 3.1 | 19 |
2sq | 3.4 | 27 |
3.5sq | 4.1 | 37 |
5.5sq | 5.1 | 49 |
8sq | 6.1 | 61 |
14sq | 7.7 | 88 |
22sq | 10.5 | 115 |
38sq | 13.0 | 162 |
60sq | 15.5 | 217 |
100sq | 20.0 | 298 |
600V LMFC(WL1) 許容電流と仕上り外径
600V LMFC(WL1) | ||
サイズ | 外径(mm) | 許容電流(A) |
0.75sq | 3.2 | 19 |
1.25sq | 3.6 | 24 |
2sq | 3.9 | 34 |
3.5sq | 4.6 | 47 |
5.5sq | 5.2 | 63 |
8sq | 5.8 | 78 |
14sq | 7.0 | 113 |
22sq | 9.6 | 148 |
38sq | 11.7 | 208 |
60sq | 14.8 | 279 |
100sq | 194 | 384 |
150sq | 22.9 | 509 |
200sq | 26.4 | 605 |
250sq | 28.8 | 717 |
325sq | 32.2 | 838 |
コメント